The financial sector is one of the most rapidly growing and evolving service sectors in India and in the world, offering huge employment, self-employment and entrepreneurial opportunities. Perceiving the gap in education in this area as far back as 2006, the College designed and launched a unique undergraduate programme – the Bachelor of Business Administration (Financial Services) programme – under a UGC Scheme for Innovative Programmes.
The BBA(FS) programme has been designed to provide students with a strong theoretical foundation in financial services while focusing on the practical applications that drive the industry. With a blend of rigorous academics, hands-on experiences, and exposure to real-world financial scenarios, the programme prepares students for a successful career in various financial roles.
The Programme curriculum includes courses from two broad streams – financial services and management. Thus there are courses in financial analysis, investment management, risk assessment, banking operations, financial regulations, stock market operations as also general management, organizational behaviour, strategic management, human resource management, accounting, communication, etc. providing students with a holistic understanding of both areas.
Students are engaged in simulations, case studies, and projects that mirror real financial situations. This hands-on approach enhances students’ problem-solving skills and strategic thinking. In addition, students benefit from strong industry connections that offer internship opportunities and guest lectures and interactions with experts from industry. These experiences provide invaluable exposure and networking opportunities.
An active and vibrant departmental club, regular workshops, add-on courses aimed at skilling students – all these co-curricular activities add to students’ portfolios during their time with the College. Besides, the College also offers students opportunities to explore and develop their talents in areas such as sports, dance, poetry, public speaking, music, to name but a few.
Graduating with a BBA(Financial Services) opens doors to various career paths, such as Financial Analyst, Investment Manager, Risk Analyst, Wealth Advisor, Financial Consultant, Banking Operations Specialist, Insurance Underwriter and Securities Trader.
DURATION: Degree programme: 3 years; Honours programme: 4 years
NO. OF SEATS: 80 (2 Divisions of 40 each)
BBA(FS) Programme Structure
| FY BBA(FS) | |||
| SEMESTER I | |||
| Category/Courses | Code & Name of Course | Credits | |
| Core Courses | MGF-100: Fundamentals of Management | 4 | |
| Core Courses | MGF-111: Business Ethics and Sustainability | 4 | |
| Core Courses | MGF-101: Introduction to Financial services | 4 | |
| Multidisciplinary (Any 1) | THR-131: Compering and Anchoring skills | 2 | |
| MAT-131: Mathematical Techniques in Competitive Exams | |||
| MNF-123: Stock Market Trading and Analysis | |||
| MNF-124: Introduction to Start-ups | |||
| Ability Enhancement Course I | ENG-151 Communicative English: Spoken and Written | 2 | |
| Ability Enhancement Course II | ENG-152: Digital Content Creation in English | 2 | |
| Value Added Course 2 | VAC-104: Constitutional Values and Obligation | 2 | |
| VAC 101: Environmental Studies II | |||
| Ability Enhancement Course | HIN-251: Hindi | 0 | |
| KON-252: Konkani | |||
| Total Credits | 20 | ||
| SEMESTER II | |||
| Category | Code & Name of Course | Credits | |
| Core Courses | MGF-101: Introduction to Financial Services | 4 | |
| Core Courses | MGF-113: Fundamentals of Accounting | 4 | |
| Core Courses | MNF-105: Business Economics | 4 | |
| Multidisciplinary (Any 1) | MNF-125: : Advertising & PR | 2 | |
| MNF-126: : Indigenous Heritage of Goa | |||
| MNF-127: Introduction to Venture Capital | |||
| MNF-128: Introduction to Securitization Market | |||
| Skill Enhancement Course | MNF-141: IT Tools for Business | 2 | |
| Value Added Course | VAC 110: Awareness of Cyber Crime | 2 | |
| Ability Enhancement Course | ENG-251: Functional English I Communicative English 1.1 | 2 | |
| Value Added Course 2 | HIN-252: Hindi | 0 | |
| KON-251: Konkani | |||
| Total Credits | 20 | ||
| SY BBA(FS) | |||
| SEMESTER III | |||
| Category | Code & Name of Course | Credits | |
| Core Courses | MNF-200: Indian Securities Market | 4 | |
| Core Courses | MNF-201: Financial Statement Analysis | 4 | |
| Core Courses | MNF-202: E-Commerce | 4 | |
| Multidisciplinary (Any 1) | MNF-221: Event Management | 2 | |
| MNF-222: Basic Financial Mathematics | |||
| MNF-223: Fintech: Foundation and Emerging Trends | |||
| MNF-224: Mergers and Acquisitions | |||
| Skill Enhancement Course | MNF-241: Quantitative Techniques for Business | 4 | |
| Value Added Courses | To be opted from approved VAC Courses | 2 | |
| Total Credits | 20 | ||
| SEMESTER IV | |||
| Category | Code & Name of Course | Credits | |
| Core Courses | MNF-203: Fee-Based and Fund-Based Financial Services | 4 | |
| Core Courses | MNF-204: Financial Management | 4 | |
| Core Courses | MNF-205: Human Resource Management | 4 | |
| Core Courses | MNF-206: Principles and Practice of Insurance | 2 | |
| Skill Enhancement Courses |
MNF-242: Sales Management | 2 | |
| MNC-243: Python for Finance | 2 | ||
| Value Added Courses | To be opted from approved VAC Courses | 2 | |
| Total Credits | 20 | ||
| TY BBA(FS) | |||
| SEMESTER V | |||
| Category | Code & Name of Course | Credits | |
| Major | MGF-300: Fee-based Financial services | 4 | |
| MGF-301: Direct Taxes | 4 | ||
| MGF-302: Financial Management | 4 | ||
| MGF-303: Behavioural Finance | 2 | ||
| Minor (Any 1) | MGF-321 (VET): Securities Market Operations | 4 | |
| MGF-322 Organisational Behaviour | |||
| SEMESTER VI | |||
| Category | Code & Name of Course | Credits | |
| Major | MGF-304: Fund-Based Financial Services | 4 | |
| MGF-305: Indirect Taxes | 4 | ||
| MGF-306: Valuation of Financial Assets | 4 | ||
| MGF-307: Project | 4 | ||
| Minor (Any 1) | MGF-324 (VET): Banking Operations | 4 | |
| MGF-325 Management Accounting | |||
Fee Structure (2026-27)
|
Particulars |
First Year BBA(FS) (Semester I and II) | Second Year BBA (FS) (Semester III and IV ) |
Third Year BBA(FS) (Semester V and VI) |
| Tuition Fees |
31300 |
28277 |
28277 |
| University Registration Fees |
770 |
0 |
0 |
| Library Fees |
1000 |
1000 |
1000 |
| Gymkhana Fees |
500 |
500 |
500 |
| Other Fees |
500 |
500 |
500 |
| Student Aid Fees |
130 |
130 |
130 |
| Library Deposit |
70 |
0 |
0 |
| Caution Money Deposit |
70 |
0 |
0 |
| Laboratory Fees |
1000 |
1000 |
1000 |
| University Administration Fees |
1000 |
1000 |
1000 |
| Development Fees |
1000 |
1000 |
1000 |
| Examination Fees |
3630 |
3300 |
2880 |
| PTA Fees |
500 |
500 |
500 |
| Library/ID Card etc. |
150 |
150 |
150 |
| Academic, Restructuring and Development Fees |
1500 |
1500 |
1500 |
| Total fees | 43120 | 38857 |
38437 |

